Roster
Photo | Player | Uniform # | Year | Position | Height | Hometown |
---|---|---|---|---|---|---|
![]() | Kailyn Anderson | 0 | So | Forward | 5'9 | |
![]() | Krista Koke | 2 | Fr | Guard | 5'8 | |
![]() | Olivia Oliver | 3 | So | Forward | 5'8 | |
![]() | Chi Daily | 4 | Fr | Guard | 5'6 | |
![]() | Lilly Smith | 5 | Fr | Guard | 5'5 | |
![]() | Taylor Stockham | 12 | Fr | Guard | 5'5 | |
![]() | Lezhauria Williams | 15 | So | Guard | 5'8 | |
![]() | T'Alla Brown | 21 | So | Guard/Forward | 5'9 | |
![]() | Hollidae Koster | 32 | Fr | Forward | 5'8 | |
![]() | Cori Hammill | 33 | So | Guard | 5'8 | |
![]() | Jenna Beck | 42 | Fr | Guard | 5'9 | |
Head Coach BJ McCullum | ||||||
Assistant Coach (Vacant) |