24-25 Academic Calendar +
MONTH | DATE | ITEM | ||
---|---|---|---|---|
Interim Session | ||||
July 29-August 16 | Interim Session | |||
Fall Semester, 2024 | ||||
August | ||||
15 | Professional Development Day (Faculty) | |||
19 | Classes Begin | |||
September | ||||
2 | Labor Day (No Classes - College Closed) | |||
16 | 12-Week Classes Begin | |||
27 | Last Day to Withdraw From First 8-Week Classes | |||
October | ||||
11 | Midterm | |||
14 | 2nd 8-Week Classes Begin | |||
November | ||||
8 | Last Day to Withdraw From 16-Week | |||
15 | Last Day to Withdraw From 12- Week | |||
22 | Last Day to Withdraw From 2nd 8-Week | |||
25-29 | Fall Break (No Classes) | |||
28-29 | Thanksgiving Holiday (No Classes - College Closed) | |||
December | ||||
13 | Classes End | |||
23-31 | College Closed for Winter Break | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Spring Interim Session | ||||
January 6-24 | Interim Session | |||
Spring Semester, 2025 | ||||
January | ||||
1--3 | College Closed for Winter Break | |||
6 | College Resumes Normal Hours of Operation | |||
13 | Classes Begin | |||
20 | Martin Luther King Holiday (No Classes-College Closed) | |||
February | ||||
7 | Professional Development Day (No Classes-College Closed) | |||
10 | 12-Week Classes Begin | |||
17 | Presidents' Day (No Classes-College Closed) | |||
21 | Last Day to Withdraw From 8-Week Classes | |||
March | ||||
7 | Midterm | |||
10-14 | Spring Break (No Classes - College Open) | |||
17 | 2nd 8-Week Classes Begin | |||
April | ||||
11 | Last Day to Withdraw From 16-Week Classes | |||
17 | Last Day to Withdraw From 12-Week Classes | |||
18 | College Closed | |||
25 | Last Day to Withdraw From 2nd 8-Week Classes | |||
May | ||||
8 | Commencement | |||
9 | Classes End | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Summer Interim Session | ||||
May 12 - 29 | Interim Session | |||
May 26 | Memorial Day (No Classes - College Closed) | |||
Summer Session, 2025 | ||||
June | ||||
2 | Classes Begin (4 and 8-Week Classes) | |||
12 | Midterm (First 4-Week Classes) | |||
18 | Last Day to Withdraw From 4-Week Classes | |||
19 | Juneteenth (No Classes-College Closed) | |||
26 | Midterm (8-Week Classes) | |||
30 | Classes Begin (2nd 4-Week Classes) | |||
July | ||||
4 | Independence Day (No Classes-College Closed) | |||
10 | Midterm (Second 4-Week Classes | |||
10 | Last Day to Withdraw From 8-week Classes | |||
17 | Last Day to Withdraw From 2nd 4-Week Classes | |||
24 | Classes End | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Note: Some classes will be permitted to start earlier and/or later than this calendar indicates | ||||
It is the policy of the Spoon River College to provide an educational, employment and business environment free of discrimination, harassment, and retaliation based on protected criteria. Students and employees are responsible for maintaining an educational environment free of discrimination, harassment, retaliation and complying with all policies. Spoon River College is committed to promoting the goals of fairness and equity in all aspects of its operations and educational programs and activities. Equal Opportunity, Civil Rights Discrimination, Harassment, and Retaliation may be subject to resolution using the Civil Rights Complaint and Resolution Procedure listed in Spoon River College Policy 3.1.1 and 3.1.3, regardless of the status of the parties involved, whether members of the campus community, board of trustees, students, student organizations, faculty, administrators, or staff. Inquiries about this policy may be made to the Title IX Coordinator. For additional information, visit the Title IX page. |
25-26 Academic Calendar +
MONTH | DATE | ITEM | ||
---|---|---|---|---|
Interim Session | ||||
August 4-22 | Interim Session | |||
Fall Semester, 2025 | ||||
August | ||||
21 | Professional Development Day (Faculty) | |||
25 | Classes Begin | |||
September | ||||
1 | Labor Day (No Classes - College Closed) | |||
22 | 12-Week Classes Begin | |||
October | ||||
3 | Last Day to Withdraw From First 8-Week Classes | |||
17 | Midterm | |||
20 | 2nd 8-Week Classes Begin | |||
November | ||||
14 | Last Day to Withdraw From 16-Week | |||
21 | Last Day to Withdraw From 12- Week | |||
24-28 | Fall Break (No Classes) | |||
27-28 | Thanksgiving Holiday (No Classes - College Closed) | |||
December | ||||
5 | Last Day to Withdraw From 2nd 8-Week | |||
19 | Classes End | |||
22-31 | College Closed for Winter Break | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Spring Interim Session | ||||
January 5--23 | Interim Session | |||
Spring Semester, 2026 | ||||
January | ||||
1--2 | College Closed for Winter Break | |||
5 | College Resumes Normal Hours of Operation | |||
19 | Martin Luther King Holiday (No Classes-College Closed) | |||
20 | Classes Begin | |||
February | ||||
6 | Professional Development Day (No Classes-College Closed) | |||
16 | Presidents' Day (No Classes-College Closed) | |||
17 | 12-Week Classes Begin | |||
27 | Last Day to Withdraw From 8-Week Classes | |||
March | ||||
13 | Midterm | |||
16--20 | Spring Break (No Classes - College Open) | |||
23 | 2nd 8-Week Classes Begin | |||
April | ||||
3 | College Closed | |||
17 | Last Day to Withdraw From 16-Week Classes | |||
24 | Last Day to Withdraw From 12-Week Classes | |||
May | ||||
1 | Last Day to Withdraw From 2nd 8-Week Classes | |||
14 | Commencement | |||
15 | Classes End | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Summer Interim Session | ||||
May 18-June 04 | Interim Session | |||
May 25 | Memorial Day (No Classes - College Closed) | |||
Summer Session, 2026 | ||||
June | ||||
8 | Classes Begin (4 and 8-Week Classes) | |||
18 | Midterm (First 4-Week Classes) | |||
19 | Juneteenth (No Classes-College Closed) | |||
25 | Last Day to Withdraw From First 4-Week Classes | |||
July | ||||
2 | Midterm (8-Week Classes) | |||
3 | Independence Day Observed (No Classes-College Closed) | |||
6 | Classes Begin (4-week Classes) | |||
16 | Midterm (2nd 4-Week Classes) | |||
16 | Last Day to Withdraw From 8-week Classes | |||
23 | Last Day to Withdraw From 2nd 4-Week Classes | |||
30 | Classes End | |||
Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Note: Some classes will be permitted to start earlier and/or later than this calendar indicates | ||||
It is the policy of the Spoon River College to provide an educational, employment and business environment free of discrimination, harassment, and retaliation based on protected criteria. Students and employees are responsible for maintaining an educational environment free of discrimination, harassment, retaliation and complying with all policies. Spoon River College is committed to promoting the goals of fairness and equity in all aspects of its operations and educational programs and activities. Equal Opportunity, Civil Rights Discrimination, Harassment, and Retaliation may be subject to resolution using the Civil Rights Complaint and Resolution Procedure listed in Spoon River College Policy 3.1.1 and 3.1.3, regardless of the status of the parties involved, whether members of the campus community, board of trustees, students, student organizations, faculty, administrators, or staff. Inquiries about this policy may be made to the Title IX Coordinator. For additional information, visit the Title IX page. |