Roster
Printable Roster
Photo | Player | Uniform # | Year | Position | Hometown |
---|---|---|---|---|---|
![]() | Dwayne Daggs | 1 | So | OF | St. Louis, MO |
![]() | Sam Buduris | 2 | So | OF | Joliet, IL |
![]() | Tory Wickman | 3 | So | OF | Havana, IL |
![]() | Jack Toenjes | 4 | So | C | Millstadt, IL |
![]() | Cole Laurie | 5 | So | OF | Morris, IL |
![]() | Stephen Eskridge | 6 | So | P | Canton, IL |
![]() | Logan Rutledge | 7 | So | C | Oklahoma City, OK |
![]() | Noah Johnson | 8 | So | OF | Joliet, IL |
![]() | Jake Allgeyer | 9 | So | IF | Channahon, IL |
![]() | Trever Walters | 10 | Fr | IF | Bourbonnais, IL |
![]() | Aiden Hamerlinck | 11 | Fr | IF | Springfield, IL |
![]() | Tucker Kunzeman | 12 | So | P | Griggsville, IL |
![]() | Eddie Saner | 13 | So | P/OF | Springfield, IL |
![]() | Sam Ochoa | 14 | So | P | Oak Forest, IL |
![]() | Gavin Craggs | 15 | Fr | P | Taylorville, IL |
![]() | Carson Richardson | 16 | So | P/IF | Collinsville, IL |
![]() | Bradley Miller | 18 | Fr | C | Oak Forest, IL |
![]() | Ethan Pequette | 20 | Fr | P | Manteno, IL |
![]() | Mark Garcia | 21 | So | IF | Tinley Park, IL |
![]() | Alex Bogdanic | 22 | So | P | Lincoln, IL |
![]() | Dylan Wetterling | 23 | So | P | Macomb, IL |
![]() | Tyler Fortin | 24 | Fr | P/OF | Burkburnett, TX |
![]() | Luke Towery | 25 | Fr | IF | Pekin, IL |
![]() | Jeremy McGuigan | 26 | Fr | OF | Joliet, IL |
![]() | Ben Fricke | 27 | So | C | Mt. Pulaski, IL |
![]() | Jacob Sitterly | 29 | Fr | P | Lockport, IL |
![]() | Teagan Disharoon | 31 | Fr | P | Los Angeles, CA |
![]() | Caleb Mooney | 32 | Fr | P | Burkburnett, TX |
![]() | Jaden Fitzgerald | 33 | Fr | IF | Oswego, IL |
![]() | Zach Petrinos | 34 | So | P | Chicago, IL |
![]() | Jackson Krieger | 39 | Fr | P | Plainfield, IL |
![]() | Clayton McKinstry | 40 | Fr | OF | Grant Park, IL |
![]() | Nick Rodriguez | 42 | Fr | IF | Bourbonnais, IL |
![]() | Josh De Leon | So | P | Chicago, IL | |
![]() | Head Coach John Kurtz | ||||
![]() | Asst. Coach Tommy Robertson | ||||
![]() | Asst. Coach Colin Davis | ||||
Asst. Coach Jake Carter | |||||
Asst. Coach Chris Monroe |