25-26 Academic Calendar    +
| MONTH | DATE | ITEM | ||
|---|---|---|---|---|
Interim Session | ||||
| August 4-22 | Interim Session | |||
Fall Semester, 2025 | ||||
| August | ||||
| 21 | Professional Development Day (Faculty) | |||
| 25 | Classes Begin | |||
| September | ||||
| 1 | Labor Day (No Classes - College Closed) | |||
| 22 | 12-Week Classes Begin | |||
| October | ||||
| 3 | Last Day to Withdraw From First 8-Week Classes | |||
| 17 | Midterm | |||
| 20 | 2nd 8-Week Classes Begin | |||
| November | ||||
| 14 | Last Day to Withdraw From 16-Week | |||
| 21 | Last Day to Withdraw From 12- Week | |||
| 24-28 | Fall Break (No Classes) | |||
| 27-28 | Thanksgiving Holiday (No Classes - College Closed) | |||
| December | ||||
| 5 | Last Day to Withdraw From 2nd 8-Week | |||
| 19 | Classes End | |||
| 22-31 | College Closed for Winter Break | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Spring Interim Session | ||||
| January 5--23 | Interim Session | |||
Spring Semester, 2026 | ||||
| January | ||||
| 1--2 | College Closed for Winter Break | |||
| 5 | College Resumes Normal Hours of Operation | |||
| 19 | Martin Luther King Holiday (No Classes-College Closed) | |||
| 20 | Classes Begin | |||
| February | ||||
| 6 | Professional Development Day (No Classes-College Closed) | |||
| 16 | Presidents' Day (No Classes-College Closed) | |||
| 17 | 12-Week Classes Begin | |||
| 27 | Last Day to Withdraw From 8-Week Classes | |||
| March | ||||
| 13 | Midterm | |||
| 16--19 | Spring Break (No Classes - College Open) | |||
| 20 | Spring Break (No Classes - College Closed) | |||
| 23 | 2nd 8-Week Classes Begin | |||
| April | ||||
| 3 | College Closed | |||
| 17 | Last Day to Withdraw From 16-Week Classes | |||
| 24 | Last Day to Withdraw From 12-Week Classes | |||
| May | ||||
| 1 | Last Day to Withdraw From 2nd 8-Week Classes | |||
| 14 | Commencement | |||
| 15 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Summer Interim Session | ||||
| May 18-June 04 | Interim Session | |||
| May 25 | Memorial Day (No Classes - College Closed) | |||
Summer Session, 2026 | ||||
| June | ||||
| 8 | Classes Begin (4 and 8-Week Classes) | |||
| 18 | Midterm (First 4-Week Classes) | |||
| 19 | Juneteenth (No Classes-College Closed) | |||
| 25 | Last Day to Withdraw From First 4-Week Classes | |||
| July | ||||
| 2 | Midterm (8-Week Classes) | |||
| 3 | Independence Day Observed (No Classes-College Closed) | |||
| 6 | Classes Begin (4-week Classes) | |||
| 16 | Midterm (2nd 4-Week Classes) | |||
| 16 | Last Day to Withdraw From 8-week Classes | |||
| 23 | Last Day to Withdraw From 2nd 4-Week Classes | |||
| 30 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
| The College is closed on Fridays May 22-July 31, 2026. | ||||
| Note: Some classes will be permitted to start earlier and/or later than this calendar indicates | ||||
| It is the policy of the Spoon River College to provide an educational, employment and business environment free of discrimination, harassment, and retaliation based on protected criteria. Students and employees are responsible for maintaining an educational environment free of discrimination, harassment, retaliation and complying with all policies. Spoon River College is committed to promoting the goals of fairness and equity in all aspects of its operations and educational programs and activities. Equal Opportunity, Civil Rights Discrimination, Harassment, and Retaliation may be subject to resolution using the Civil Rights Complaint and Resolution Procedure listed in Spoon River College Policy 3.1.1 and 3.1.3, regardless of the status of the parties involved, whether members of the campus community, board of trustees, students, student organizations, faculty, administrators, or staff. Inquiries about this policy may be made to the Title IX Coordinator. For additional information, visit the Title IX page. | ||||
26-27 Academic Calendar    +
| MONTH | DATE | ITEM | ||
|---|---|---|---|---|
Fall Interim Session | ||||
| August 3-21 | Interim Session | |||
Fall Semester, 2026 | ||||
| August | ||||
| 20 | Professional Development Day (Faculty) | |||
| 24 | Classes Begin | |||
| September | ||||
| 7 | Labor Day (No Classes - College Closed) | |||
| 21 | 12-Week Classes Begin | |||
| October | ||||
| 2 | Last Day to Withdraw From First 8-Week Classes | |||
| 16 | Midterm | |||
| 19 | 2nd 8-Week Classes Begin | |||
| November | ||||
| 13 | Last Day to Withdraw From 16-Week | |||
| 20 | Last Day to Withdraw From 12- Week | |||
| 23-27 | Fall Break (No Classes) | |||
| 26-27 | Thanksgiving Holiday (No Classes - College Closed) | |||
| December | ||||
| 4 | Last Day to Withdraw From 2nd 8-Week | |||
| 18 | Classes End | |||
| 21-31 | College Closed for Winter Break | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Spring Interim Session | ||||
| January 4--22 | Interim Session | |||
Spring Semester, 2027 | ||||
| January | ||||
| 1 | College Closed for Winter Break | |||
| 4 | College Resumes Normal Hours of Operation | |||
| 18 | Martin Luther King Holiday (No Classes-College Closed) | |||
| 19 | Classes Begin | |||
| February | ||||
| 5 | Professional Development Day (No Classes-College Closed) | |||
| 15 | Presidents' Day (No Classes-College Closed) | |||
| 16 | 12-Week Classes Begin | |||
| 26 | Last Day to Withdraw From 8-Week Classes | |||
| March | ||||
| 12 | Midterm | |||
| 15--18 | Spring Break (No Classes - College Open) | |||
| 19 | Spring Break (No Classes - College Closed) | |||
| 22 | 2nd 8-Week Classes Begin | |||
| 26 | College Closed | |||
| April | ||||
| 16 | Last Day to Withdraw From 16-Week Classes | |||
| 23 | Last Day to Withdraw From 12-Week Classes | |||
| 30 | Last Day to Withdraw From 2nd 8-Week Classes | |||
| May | ||||
| 13 | Commencement | |||
| 15 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Summer Interim Session | ||||
| May 17--June 3 | Interim Session | |||
| 31 | Memorial Day (No Classes - College Closed) | |||
Summer Session, 2027 | ||||
| June | ||||
| 7 | Classes Begin (4 and 8-Week Classes) | |||
| 17 | Midterm (First 4-Week Classes) | |||
| 18 | Juneteenth Observed (No Classes-College Closed) | |||
| 24 | Last Day to Withdraw From First 4-Week Classes | |||
| July | ||||
| 1 | Midterm (8-Week Classes) | |||
| 5 | Independence Day Observed (No Classes-College Closed) | |||
| 6 | Classes Begin (4-week Classes) | |||
| 15 | Midterm (2nd 4-Week Classes) | |||
| 15 | Last Day to Withdraw From 8-week Classes | |||
| 22 | Last Day to Withdraw From 2nd 4-Week Classes | |||
| 29 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
| The College is closed on Fridays May 21-July 30, 2027. | ||||
| Note: Some classes will be permitted to start earlier and/or later than this calendar indicates | ||||
| It is the policy of the Spoon River College to provide an educational, employment and business environment free of discrimination, harassment, and retaliation based on protected criteria. Students and employees are responsible for maintaining an educational environment free of discrimination, harassment, retaliation and complying with all policies. Spoon River College is committed to promoting the goals of fairness and equity in all aspects of its operations and educational programs and activities. Equal Opportunity, Civil Rights Discrimination, Harassment, and Retaliation may be subject to resolution using the Civil Rights Complaint and Resolution Procedure listed in Spoon River College Policy 3.1.1 and 3.1.3, regardless of the status of the parties involved, whether members of the campus community, board of trustees, students, student organizations, faculty, administrators, or staff. Inquiries about this policy may be made to the Title IX Coordinator. For additional information, visit the Title IX page. | ||||
27-28 Academic Calendar    +
| MONTH | DATE | ITEM | ||
|---|---|---|---|---|
Fall Interim Session | ||||
| August 2-20 | Interim Session | |||
Fall Semester, 2027 | ||||
| August | ||||
| 19 | Faculty Assembly | |||
| 23 | Classes Begin | |||
| September | ||||
| 6 | Labor Day (No Classes - College Closed) | |||
| 20 | 12-Week Classes Begin | |||
| October | ||||
| 1 | Last Day to Withdraw From First 8-Week Classes | |||
| 15 | Midterm | |||
| 18 | 2nd 8-Week Classes Begin | |||
| November | ||||
| 12 | Last Day to Withdraw From 16-Week | |||
| 19 | Last Day to Withdraw From 12- Week | |||
| 22-26 | Fall Break (No Classes) | |||
| 25-26 | Thanksgiving Holiday (No Classes - College Closed) | |||
| December | ||||
| 3 | Last Day to Withdraw From 2nd 8-Week | |||
| 17 | Classes End | |||
| 20-31 | College Closed for Winter Break | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Spring Interim Session | ||||
| January 3--21 | Interim Session | |||
Spring Semester, 2028 | ||||
| January | ||||
| 3 | College Resumes Normal Hours of Operation | |||
| 17 | Martin Luther King Holiday (No Classes-College Closed) | |||
| 18 | Classes Begin | |||
| February | ||||
| 11 | Professional Development Day (No Classes-College Closed) | |||
| 14 | 12-Week Classes Begin | |||
| 21 | Presidents' Day (No Classes-College Closed) | |||
| 25 | Last Day to Withdraw From 8-Week Classes | |||
| March | ||||
| 10 | Midterm | |||
| 13--16 | Spring Break (No Classes - College Open) | |||
| 17 | Spring Break (No Classes - College Closed) | |||
| 20 | 2nd 8-Week Classes Begin | |||
| April | ||||
| 13 | Last Day to Withdraw From 16-Week Classes | |||
| 14 | College Closed | |||
| 21 | Last Day to Withdraw From 12-Week Classes | |||
| 28 | Last Day to Withdraw From 2nd 8-Week Classes | |||
| May | ||||
| 11 | Commencement | |||
| 12 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
Summer Interim Session | ||||
| May 15--June 1 | Interim Session | |||
| 29 | Memorial Day (No Classes - College Closed) | |||
Summer Session, 2028 | ||||
| June | ||||
| 5 | Classes Begin (4 and 8-Week Classes) | |||
| 15 | Midterm (First 4-Week Classes) | |||
| 19 | Juneteenth Observed (No Classes-College Closed) | |||
| 22 | Last Day to Withdraw From First 4-Week Classes | |||
| 29 | Midterm (8-Week Classes) | |||
| July | ||||
| 3 | Classes Begin (4-week Classes) | |||
| 4 | Independence Day Observed (No Classes-College Closed) | |||
| 13 | Midterm (2nd 4-Week Classes) | |||
| 13 | Last Day to Withdraw From 8-week Classes | |||
| 20 | Last Day to Withdraw From 2nd 4-Week Classes | |||
| 27 | Classes End | |||
| Final exams will be completed by the last scheduled class session, and final grades will be due the Monday following by noon. | ||||
| The College is closed on Fridays May 19-July 28, 2028. | ||||
| Note: Some classes will be permitted to start earlier and/or later than this calendar indicates | ||||
| It is the policy of the Spoon River College to provide an educational, employment and business environment free of discrimination, harassment, and retaliation based on protected criteria. Students and employees are responsible for maintaining an educational environment free of discrimination, harassment, retaliation and complying with all policies. Spoon River College is committed to promoting the goals of fairness and equity in all aspects of its operations and educational programs and activities. Equal Opportunity, Civil Rights Discrimination, Harassment, and Retaliation may be subject to resolution using the Civil Rights Complaint and Resolution Procedure listed in Spoon River College Policy 3.1.1 and 3.1.3, regardless of the status of the parties involved, whether members of the campus community, board of trustees, students, student organizations, faculty, administrators, or staff. Inquiries about this policy may be made to the Title IX Coordinator. For additional information, visit the Title IX page. | ||||
