Photo | Player | Height | Year | Jersey # | Position | Hometown |
| Tchumsy Wright III | 5'11 | So | 0 | Guard | Louisville, Kentucky |
| Micale Mee | 6'6 | So | 1 | Guard | Bowling Green, Kentucky |
| Geovanni Floyd | 6'2 | Fr | 2 | Guard | Bowling Green, Kentucky |
| Devare Parks | 6'0 | Fr | 3 | Point Guard | Sebastian, Floridia |
| Dailliss Cox | 6'6 | Fr | 5 | Forward | Hodgenville, Kentucky |
| Luka Gelb | 6'7 | So | 10 | Forward | Tucson, Arizona |
| Wallace Onditi | 6'9 | Fr | 11 | Forward | Arlington, Texas |
| Rashad Brown | 6'3 | Fr | 13 | Guard | Summerville, South Carolina |
| Trey Passmore | 6'2 | Fr | 21 | Guard | Canton, Illinois |
| Ahmad Brown | 6'6 | Fr | 23 | Forward | Summerville, South Carolina |
| Trevor Dennis | 6'5 | Fr | 24 | Guard | Bowling Green, Kentucky |
| Traveon Davis | 6'5 | Fr | 30 | Guard | Santee, South Carolina |
| DaKei Hines | 6'9 | So | 34 | Forward | Gary, Indiana |
 | Coach Chance Jones | | | | | |
 | Assistant Coach Drew Cotton
| | | | | |