| Date | Opponent Name | Home/Away | Town | Time | Score |
| 2011 | Sring Break | TBA | |||
| 3/11-20 | |||||
| 3/24 | John Woods CC | H | Canton, IL | 3:00 | |
| 3/26 | Lincoln College | H | Canton, IL | 1:00 | |
| 3/27 | Lincoln Land CC | H | Canton, IL | 1:00 | |
| 3/29 | Conference Rain Date | ||||
| 3/31 | Heartland CC | H | Canton, IL | 3:00 | |
| 4/2 | Parkland College | A | Cahmpaign, IL | 2:00 | |
| 4/3 | Danville CC |
A |
Danville, IL | 2:00 | |
| 4/7 | Conference Rain Date | ||||
| 4/9 | Lewis & Clark CC | H | Canton,IL | 1:00 | |
| 4/10 | John Wood CC | A | Quincy, IL | 2:00 | |
| 4/12 | Conference Rain Date | ||||
| 4/14 | Parkland CC | H | Canton, IL | 3:00 | |
| 4/16 | Lincoln College | A | Lincoln, IL | 2:00 | |
| 4/17 | Lincoln Land CC | A | Springfield, IL |
2:00 |
|
| 4/21 | Conference Rain Date | ||||
| 4/23 | Danville CC | H | Canton, IL | 1:00 | |
| 4/28 | Heartland CC | A | Bloomington, IL | 2:00 | |
| 4/30 | Lewis & Clark | A | Godfrey, IL | 2:00 | |
|
|
|||||
| 5/1 | Conference Rain Date | ||||
| 5/2 | Conference Rain Date | ||||
| 5/5-7 | Region 24 Tourney | A | Matoon, IL | TBA | |
| 10 Schedule | |
| 09-10 Schedule | |
| 08-09 Schedule | |
| 08 Schedule |