Fall Semester Courses |
Credit Hrs. |
ENG101 | Composition I | 3 |
| Social Behavioral Sciences | 3 |
| Humanities & Fine Arts | 3 |
| Mathematics | 3 |
| Suggested Course | 3 |
| | 15 |
Spring Semester Courses |
Credit Hrs. |
ENG102 | Composition II | 3 |
| Social Behavioral Sciences | 3 |
| Humanities & Fine Arts | 3 |
| Lab Science | 4 |
| Suggested Course | 3 |
| | 16 |
Fall Semester Courses |
Credit Hrs. |
| Mathematics | 3 |
| Social Behavioral Sciences | 3 |
| Non-Lab Science | 3 |
| Suggested Courses | 6 |
| Electives | 3 |
| | 18 |
Spring Semester Courses |
Credit Hrs. |
COM103 | Speech Communication | 3 |
| Humanities & Fine Arts | 3 |
| Health Science | 3 |
| Suggested Courses | 6 |
| | 15 |
Suggested Courses |
Credit Hrs. |
SOC100 | Introduction to Sociology | 3 |
SOC110 | Contemporary Social Problems | 3 |
SOC160 | Introduction to Cultural Anthropology | 3 |
SOC215 | Racial & Ethnic Relations | 3 |
SOC225 | Sociology of Sex & Gender | 3 |
SOC250 | Marriage & the Family | 3 |
SOC255 | Deviance & Society | 3 |
COM260 | Argumentation
| 3 |
PHI110 | Introduction to Philosophy | 3 |
POL180 | American Government | 3 |
PSY130 | General Psychology | 3 |
PSY239 | Psychology of Personality and Adjustment | 3 |
PSY240 | Social Psychology | 3 |
PSY245 | Statistical Methods and Research Design | 3 |
REL101 | World Religions | 3 |
| Education Curriculum Courses** | |
*Students should determine elective hours based on major and other requirements. **Students planning to enter teaching should follow recommended courses in the education curriculum. Students must complete at least one IAI approved math course. Science requirements include at least one IAI life science and one IAI physical science, and one of those must be a lab science. Additional math and/or science courses are needed to complete general education requirements for the AA/AS degrees. |